Main Content

Home » 1 HANKINS ALY, BORDENTOWN, NJ 08505

1 HANKINS ALY, BORDENTOWN, NJ 08505

1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #1
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #2
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #3
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #4
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #5
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #6
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #7
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #8
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #9
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #10
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #11
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #12
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #13
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #14
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #15
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #16
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #17
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #18
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #19
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #20
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #21
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #22
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #23
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #24
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #25
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #26
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #27
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #28
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #29
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #30
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #31
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #32
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #33
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #34
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #35
Scroll Down For Property Details
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #1
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #2
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #3
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #4
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #5
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #6
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #7
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #8
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #9
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #10
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #11
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #12
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #13
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #14
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #15
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #16
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #17
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #18
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #19
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #20
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #21
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #22
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #23
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #24
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #25
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #26
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #27
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #28
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #29
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #30
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #31
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #32
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #33
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #34
1 HANKINS ALY, BORDENTOWN, NJ 08505 | Slideshow Image #35
Home » 1 HANKINS ALY, BORDENTOWN, NJ 08505

Open House

  • Open House: Apr 29, 2026, 4:00 PM - 6:00 PM
1 HANKINS ALY BORDENTOWN, NJ 08505
Listing #NJBL2110590
Listing Courtesy of: Smires & Associates (609) 298-9888
  • Beds 3
  • Baths 1 | 1
  • SQFT 1,344
$399,000
  • Status Active
  • Year Built 1972
  • Property Type condo

About This Property

Welcome to this beautifully updated END UNIT townhome in the heart of Bordentown City. Just a few blocks away from the main drag where you really get to enjoy the conveniences of living in a one square mile town - coffee shops, retail boutiques, restaurants and so much more! This 3 bed, 1.5 bath home features 1,344 sq ft of bright and airy living space, a one car driveway, and back patio with a pergola and fenced in yard. Inside some of the thoughtful updates include neutral paint and luxury vinyl plank flooring throughout, a spacious eat-in kitchen with a center island, shaker cabinets, stainless steel appliances and butcher block countertops, and recessed lighting. With nice sized bedrooms, lots of storage between bedroom and hallway closets, conveniently located laundry on the first floor, baseboard heat and central AC, and a newer water heater and furnace, this townhome is a fantastic opportunity to buy a move-in ready home in a historic town with the perks of city living! ***Showings begin Wednesday, April 29th***

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Smires & Associates (609) 298-9888
© 2026 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Smires & Associates Real Estate LLC participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Smires & Associates Real Estate LLC are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at April 28, 2026, 12:24 AM ET
Real Estate IDX Powered by iHomefinder

Contact Us

Got any questions? Get in touch

    Skip to content