Main Content

Home » 10 ROBERTS CT, BORDENTOWN, NJ 08505

10 ROBERTS CT, BORDENTOWN, NJ 08505

10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #1
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #2
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #3
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #4
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #5
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #6
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #7
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #8
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #9
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #10
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #11
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #12
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #13
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #14
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #15
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #16
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #17
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #18
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #19
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #20
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #21
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #22
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #23
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #24
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #25
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #26
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #27
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #28
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #29
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #30
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #31
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #32
Scroll Down For Property Details
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #1
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #2
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #3
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #4
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #5
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #6
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #7
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #8
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #9
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #10
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #11
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #12
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #13
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #14
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #15
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #16
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #17
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #18
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #19
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #20
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #21
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #22
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #23
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #24
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #25
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #26
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #27
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #28
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #29
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #30
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #31
10 ROBERTS CT, BORDENTOWN, NJ 08505 | Slideshow Image #32
Home » 10 ROBERTS CT, BORDENTOWN, NJ 08505
10 ROBERTS CT BORDENTOWN, NJ 08505
Listing #NJBL2104706
Listing Courtesy of: Smires & Associates (609) 298-9888
  • Beds 3
  • Baths 2 | 1
  • SQFT 1,596
$399,000
  • Status Active
  • Year Built 1989
  • Property Type condo

About This Property

Welcome home to this 1,596 square foot end unit townhome in the popular Bordenshire Crossing of Bordentown Township. This 3-bedroom, 2.1-bath home offers a thoughtful blend of space, comfort, and recent updates. The freshly repainted main level features luxury vinyl plank flooring (2024), a renovated powder room, a large living room with sliding doors to the backyard & deck, a dedicated dining room, and a bright kitchen with stainless steel Frigidaire appliances. Upstairs, the spacious primary suite impresses with two separate closets and a beautifully updated en-suite bath featuring updated flooring, walk-in shower, and Bluetooth lighting. Two additional bedrooms and a neutral hall bath with tub shower complete the second level. Additional highlights include a full basement with nice ceiling height (future finishing potential), brand-new HVAC system (July 2024), newer washer and dryer, a fenced backyard with deck that backs up to common space for added privacy. With low HOA fees, two assigned parking spaces, and a desirable end-unit location, this home is a wonderful opportunity in a well-established community close to shopping, dining, and major roadways.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of: Smires & Associates (609) 298-9888
© 2026 BRIGHT. All rights reserved.
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Smires & Associates Real Estate LLC participates, and is provided by BRIGHT through a licensing agreement. Real estate listings held by brokerage firms other than Smires & Associates Real Estate LLC are marked with the IDX icon, and detailed information about each listing includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Home sale information is not to be construed as an appraisal and may not be used as such for any purpose. BRIGHT MLS is a provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller. Information Deemed Reliable But Not Guaranteed.
BRIGHT(MRIS/Trend) data last updated at February 14, 2026, 4:34 PM ET
Real Estate IDX Powered by iHomefinder

Contact Us

Got any questions? Get in touch

    Skip to content