Main Content

Home » 95 HOLMES MILL ROAD, UPPER FREEHOLD, NJ 08501

95 HOLMES MILL ROAD, UPPER FREEHOLD, NJ 08501

95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #1
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #2
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #3
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #4
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #5
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #6
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #7
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #8
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #9
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #10
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #11
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #12
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #13
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #14
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #15
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #16
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #17
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #18
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #19
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #20
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #21
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #22
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #23
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #24
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #25
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #26
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #27
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #28
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #29
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #30
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #31
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #32
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #33
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #34
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #35
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #36
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #37
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #38
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #39
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #40
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #41
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #42
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #43
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #44
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #45
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #46
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #47
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #48
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #49
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #50
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #51
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #52
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #53
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #54
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #55
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #56
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #57
Scroll Down For Property Details
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #1
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #2
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #3
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #4
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #5
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #6
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #7
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #8
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #9
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #10
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #11
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #12
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #13
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #14
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #15
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #16
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #17
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #18
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #19
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #20
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #21
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #22
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #23
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #24
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #25
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #26
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #27
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #28
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #29
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #30
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #31
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #32
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #33
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #34
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #35
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #36
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #37
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #38
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #39
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #40
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #41
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #42
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #43
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #44
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #45
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #46
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #47
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #48
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #49
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #50
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #51
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #52
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #53
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #54
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #55
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #56
95 Holmes Mill Road, Upper Freehold, NJ 08501 | Slideshow Image #57
Home » 95 HOLMES MILL ROAD, UPPER FREEHOLD, NJ 08501
95 Holmes Mill Road Upper Freehold, NJ 08501
Listing #22607147
Listing Courtesy of Smires & Associates Bordentown
  • Beds 3
  • Garage 2
  • Baths 2
  • SQFT 2,181
$1,250,000
  • Status Active
  • Year Built 1987
  • Property Type house

About This Property

Set on 20.4 unpreserved acres in the heart of Cream Ridge, this exceptional property offers the rare combination of privacy, productivity, and future potential. Surrounded by preserved farmland and the Rutgers Agricultural Research Station, it is peaceful, scenic, and ideal for those seeking space to live, farm, or create something entirely new. The property is currently home to a successful cut-flower farm, with established perennial plantings, irrigation systems, high tunnels, and agricultural infrastructure already in place. Whether you continue the thriving flower operation or explore other agricultural uses, such as a nursery, lavender or Christmas tree farm, vegetables, livestock, or equestrian pursuits, the fertile, tillable soils and open acreage provide incredible versatility. Positioned up on a hill overlooking the fields, the 3-bedroom, 2.5-bath home offers over 2,200 sq ft of cozy living space, an oversized two-car garage, a large basement with direct access outside, and numerous recent updates including a new roof, heat pump, central air, and Anderson sliding doors. A large ground-mounted solar array (owned) significantly offsets electric costs, adding long-term efficiency to the property. A separate 800 sq ft apartment above a detached garage provides potential business space or flexible living space perfect for guests, extended family, or a farm manager, while additional workshop space and multiple outbuildings support a wide range of uses. While currently unpreserved but farmland tax accessed, this property qualifies for NJ Farmland Preservation, offering potential financial benefits while protecting the land's agricultural legacy. With three wells, two septic systems, multiple irrigation zones, and subdivision potential for three buildable lots, the opportunities here are as expansive as the landscape itself. A truly special property where country living, agricultural opportunity, and future possibilities come together on one remarkable piece of land. With the farm assessment in place, taxes are just over $10,000--an outstanding value for a 20.4-acre property in New Jersey.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Smires & Associates Bordentown
Based on information from the Monmouth Ocean Regional MLS as of 2026. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by the broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
MOMLS data last updated at March 19, 2026, 11:20 AM ET
Real Estate IDX Powered by iHomefinder

Contact Us

Got any questions? Get in touch

    Skip to content